<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Art Progressions</title>
	<atom:link href="http://artprogressions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artprogressions.com</link>
	<description>Pictoral blog depicting the progression of my art projects</description>
	<lastBuildDate>Thu, 24 May 2012 17:27:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Color Wheel Project &#8211; Part 1 by The Mandala Lady</title>
		<link>http://artprogressions.com/2012/05/07/color-wheel-project-part-1/#comment-551</link>
		<dc:creator><![CDATA[The Mandala Lady]]></dc:creator>
		<pubDate>Thu, 24 May 2012 17:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1835#comment-551</guid>
		<description><![CDATA[Hi Corky...I remember those wheels for xmas trees...we had one as well.  Your app idea is an interesting one. Search for graphics apps developers to propose your idea to them...someone is bound to take you up on it. I plan on doing some more cmy/ryb projects in the future.  - M]]></description>
		<content:encoded><![CDATA[<p>Hi Corky&#8230;I remember those wheels for xmas trees&#8230;we had one as well.  Your app idea is an interesting one. Search for graphics apps developers to propose your idea to them&#8230;someone is bound to take you up on it. I plan on doing some more cmy/ryb projects in the future.  &#8211; M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Wheel Project &#8211; Part 1 by Corky Dexter</title>
		<link>http://artprogressions.com/2012/05/07/color-wheel-project-part-1/#comment-550</link>
		<dc:creator><![CDATA[Corky Dexter]]></dc:creator>
		<pubDate>Wed, 23 May 2012 01:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1835#comment-550</guid>
		<description><![CDATA[I enjoyed your slide show!  I&#039;ve been trying w/o success to find a digital color wheel app that I could drop a photo of one of my painting in and then watch the colors wash over it.  I&#039;ve been doing color op-art and abstracts for years that are meant to change with the light and I used the old c-w from my mom&#039;s aluminum xmas tree and lately a RGB strip o[ LED lights but am not satisfied because of the missing yellow light sequence.  Anyway thanks for the info on CMY vs. RYB.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed your slide show!  I&#8217;ve been trying w/o success to find a digital color wheel app that I could drop a photo of one of my painting in and then watch the colors wash over it.  I&#8217;ve been doing color op-art and abstracts for years that are meant to change with the light and I used the old c-w from my mom&#8217;s aluminum xmas tree and lately a RGB strip o[ LED lights but am not satisfied because of the missing yellow light sequence.  Anyway thanks for the info on CMY vs. RYB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 MotY: Section 6 by Chethan</title>
		<link>http://artprogressions.com/2012/01/05/section6/#comment-491</link>
		<dc:creator><![CDATA[Chethan]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1626#comment-491</guid>
		<description><![CDATA[You&#8217;re woelcme, Tina.  I, too, am excited about MotY project.  I use the creating and coloring of mandalas to help me connect with that place inside where all my answers reside.  Happy Coloring!  &#8211; Maureen]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re woelcme, Tina.  I, too, am excited about MotY project.  I use the creating and coloring of mandalas to help me connect with that place inside where all my answers reside.  Happy Coloring!  &#8211; Maureen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Bangles&#8221; Day 72 by Ako</title>
		<link>http://artprogressions.com/2009/08/25/bangles-day-72/#comment-490</link>
		<dc:creator><![CDATA[Ako]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.wordpress.com/?p=530#comment-490</guid>
		<description><![CDATA[Sorry for taknig so long to reply to your comment&#8230;Yes thank you&#8230;in my haste to get the page up, I forgot the link. It&#8217;s now there. Happy Coloring! &#8211; Maureen]]></description>
		<content:encoded><![CDATA[<p>Sorry for taknig so long to reply to your comment&#8230;Yes thank you&#8230;in my haste to get the page up, I forgot the link. It&#8217;s now there. Happy Coloring! &#8211; Maureen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Moty: Section 1 – Day 5 by paperstew</title>
		<link>http://artprogressions.com/2012/01/26/2012-moty-section-1-day-5/#comment-484</link>
		<dc:creator><![CDATA[paperstew]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1730#comment-484</guid>
		<description><![CDATA[Glad you included a close-up image too! :)]]></description>
		<content:encoded><![CDATA[<p>Glad you included a close-up image too! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Moty: Section 1 – Day 3 &amp; 4 by paperstew</title>
		<link>http://artprogressions.com/2012/01/23/section-3-4/#comment-480</link>
		<dc:creator><![CDATA[paperstew]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1720#comment-480</guid>
		<description><![CDATA[I really like the one you dropped off for the community open! Keep it up!]]></description>
		<content:encoded><![CDATA[<p>I really like the one you dropped off for the community open! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Moty: Section 1 – Day 2 by The Mandala Lady</title>
		<link>http://artprogressions.com/2012/01/16/2012-moty-section-1-day-2/#comment-474</link>
		<dc:creator><![CDATA[The Mandala Lady]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1691#comment-474</guid>
		<description><![CDATA[I like it!  I&#039;ll add it to my arsenal :-)]]></description>
		<content:encoded><![CDATA[<p>I like it!  I&#8217;ll add it to my arsenal <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 MotY: Section 6 by The Mandala Lady</title>
		<link>http://artprogressions.com/2012/01/05/section6/#comment-473</link>
		<dc:creator><![CDATA[The Mandala Lady]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1626#comment-473</guid>
		<description><![CDATA[Thanks, Gale]]></description>
		<content:encoded><![CDATA[<p>Thanks, Gale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Moty: Section 1 – Day 2 by paperstew</title>
		<link>http://artprogressions.com/2012/01/16/2012-moty-section-1-day-2/#comment-472</link>
		<dc:creator><![CDATA[paperstew]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1691#comment-472</guid>
		<description><![CDATA[I so know what you mean about stress &amp; how it causes difficulties with projects &amp; the body. I&#039;m trying to tell my brain this year to just &quot;shut up &amp; let me work!&quot; So far it&#039;s working... somedays! The mental hurdles are always the hardest.
:)
Gale]]></description>
		<content:encoded><![CDATA[<p>I so know what you mean about stress &amp; how it causes difficulties with projects &amp; the body. I&#8217;m trying to tell my brain this year to just &#8220;shut up &amp; let me work!&#8221; So far it&#8217;s working&#8230; somedays! The mental hurdles are always the hardest. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Gale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 MotY: Section 6 by paperstew</title>
		<link>http://artprogressions.com/2012/01/05/section6/#comment-465</link>
		<dc:creator><![CDATA[paperstew]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://artprogressions.com/?p=1626#comment-465</guid>
		<description><![CDATA[Your color choices are wonderful. Nicely done!]]></description>
		<content:encoded><![CDATA[<p>Your color choices are wonderful. Nicely done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

